Reported reference values for CSF total protein (g/L) in infants, children, and adults. | |||||
---|---|---|---|---|---|
Age | Mean ± SD[1](range) | Range[2] | Mean (range)[3] | ||
Term newborn | 0.40–1.20 | 0.63 (0.32–2.40) | 0.901)(0.20–1.70) | ||
0–1 week | 0.77 ± 0.16 (0.45–1.09) | 0.47 (0.27–0.65) | |||
1–2 weeks | 0.672)(0.52–1.20) | ||||
2–3 weeks | 0.66 ± 0.163) (0.51–1.01) | 0.20–0.80(4) | |||
3–4 weeks | 0.525) (0.26–0.88) | ||||
1–2 months | 0.48 (0.17–0.63) | ||||
2–3 months | 0.45 +/- 0.136) (0.24–0.65) | ||||
3–6 months | 0.29 ± 0.04 (0.23–0.37) | 0.15–0.457) | |||
6–12 months | 0.27 ± 0.07 (0.17–0.35) | ||||
1–16 years | 0.22 ± 0.05 (0.16–0.31) | ||||
References
1 Age range, newborn to 1week
2 Age range, 0 to 2 weeks
3 Age range, 1 to 4 weeks
4 Age range: 0 to 4 weeks
5 Age range, 2 to 4 weeks
6 Age range, 1 to 3 months
7 Age range, 1 month to adult
1. a Development of the blood-CSF barrier. Dev Med Child Neurol. 1983 Apr;25(2):152-61. doi: 10.1111/j.1469-8749.1983.tb13738.x.
[PMID: 6189754] [DOI: 10.1111/j.1469-8749.1983.tb13738.x] .
[PMID: 6189754] [DOI: 10.1111/j.1469-8749.1983.tb13738.x] .
2. a Soldin JS, Brugnara C, KC Gunter, JM. Hicks, eds. Pediatric reference ranges, 2nd ed. Washington: AACC Press, 1997:181pp
3. a Klein JO, Marcy SM. Bacterial sepsis and meningitis. In: Remington JS, Klein JO, eds. Infectious diseases of the fetus and newborn infant, 4th ed. Philadelphia: WB Saunders, 1995:835– 90.
Cite this: Cite this: ICNApedia contributors.CSF Total Protein Reference Values. ICNApedia, The Child Neurology Knowledge Environment. 21 November 2024. Available at: https://icnapedia.org/knowledgebase/articles/csf-total-protein-reference-values Accessed 21 November 2024.