Reported reference values for CSF total protein (g/L) in infants, children, and adults. | |||||
Age | Mean ± SD[1](range) | Range[2] | Mean (range)[3] | ||
Term newborn | 0.40–1.20 | 0.63 (0.32–2.40) | 0.901)(0.20–1.70) | ||
0–1 week | 0.77 ± 0.16 (0.45–1.09) | 0.47 (0.27–0.65) | |||
1–2 weeks | 0.672)(0.52–1.20) | ||||
2–3 weeks | 0.66 ± 0.163) (0.51–1.01) | 0.20–0.80(4) | |||
3–4 weeks | 0.525) (0.26–0.88) | ||||
1–2 months | 0.48 (0.17–0.63) | ||||
2–3 months | 0.45 +/- 0.136) (0.24–0.65) | ||||
3–6 months | 0.29 ± 0.04 (0.23–0.37) | 0.15–0.457) | |||
6–12 months | 0.27 ± 0.07 (0.17–0.35) | ||||
1–16 years | 0.22 ± 0.05 (0.16–0.31) | ||||
References