Information
Last updated: 01 June 2024

Nerve Conduction Velocities according to age

Information
Nerve Conduction Velocity

Indicative sensory conduction findings according to age
  Median nerve Sural nerve
Age ( n ) Conduction velocity (m/s) Amplitude (μV) Conduction velocity (m/s) Amplitude (μV)
7 dayI mth (20) 22.31 (2.16) * 6.22 (1.30) 20.26 (1.55) 9.12 (3.02)
1–6 mths (23) 35.52 (6.59) 15.86 (5.18) 34.63 (5.43) 11.66 (3.57)
6–12 mths (25) 40.31 (5.23) 16.00 (5.18) 38.18 (5.00) 15.10 (8.22)
1–2 yrs (24) 46.93 (5.03) 24.00 (7.36) 49.73 (5.53) 5. (9.98)
2–4 yrs (22) 49.51 (3.34) 24.28 (5.49) 52.63 (2.96) 23.27 (6.84)
4–6 yrs (20) 51.71 (5.16) 25.12 (5.22) 53.83 (4.34) 22.66 (5.42)
6–14 yrs (21) 53.84 (3.26) 26.72 (9.43) 53.85 (4.19) 26.75 (6.59)

 

Indicative motor conduction findings according to age
  Median nerve     Peroneal nerve    
Age ( n ) DML (ms) CV (ms) F (ms) AMP (mV) DML (ms) CV (ms) F (ms) AMP (mV)
7 dayI mth (20) 2.23 (0.29)* 25.43 (3.84) 16.12 (1.5) 3.00 (0.31) 2.43 (0.48) 22.43 (1.22) 22.07 (1.46) 3.06 (1.26)
1–6 mths (23) 2.21 (0.34) 34.35 (6.61) 16.89 (1.65) 7.37 (3.24) 2.25 (0.48) 35.18 (3.96) 23.11 (1.89) 5.23 (2.31)
6–12 mths (25) 2.13 (0.19) 43.57 (4.78) 17.31 (1.77) 7.67 (4.45) 2.31 (0.6) 43.55 (3.77) 25.86 (1.35) 5.41 (2.01)
1–2 yrs (24) 2.04 (0.18) 48.23 (4.58) 17.44 (1.29) 8.90 (3.61) 2.29 (0.43) 51.42 (3.02) 25.98 (1.95) 5.80 (2.48)
2–4 yrs (22) 2.18 (0.43) 53.59 (5.29) 17.91 (1.11) 9.55 (4.34) 2.62 (0.75) 55.73 (4.45) 29.52 (2.15) 6.10 (2.99)
4–6 yrs (20) 2.27 (0.45) 56.26 (6.61) 19.44 (1.51) 10.37 (3.66) 3.01 (0.43) 56.14 (4.96) 29.98 (2.68) 7.10 (4.76)
6–14 yrs (21) 2.73 (0.44) 57.32 (3.35) 23.23 (2.57) 12.37 (4.79) 3.25 (0.51) 57.05 (4.54) 34.27 (2.29) 8.15 (4.19)
 Mean (SD) DML, distal motor latency; CV, conduction velocity; AMP, amplitude; F, F-wave latency; Adapted from Parano E, Uncini A, De Vivo DC, Lovelace RE (1993) Electrophysiologic correlates of peripheral nervous system maturation in infancy and childhood. J Child Neurol 8 (4):336-8. DOI: 10.1177/088307389300800408 PMID: 8228028.

Source: Forsyth R, Newton R, eds. Paediatric Neurology (Oxford Specialist Handbooks in Paediatrics). 3 ed. ed. Oxford, UK: Oxford University Press; 2017. https://oxfordmedicine.com/view/10.1093/med/9780198784449.001.0001/med-9780198784449.

Text is available under the Cc by nc sa iconCC Attribution-Noncommercial-Share Alike 4.0 International; additional terms may apply.