Indicative sensory conduction findings according to age | ||||
---|---|---|---|---|
Median nerve | Sural nerve | |||
Age ( n ) | Conduction velocity (m/s) | Amplitude (μV) | Conduction velocity (m/s) | Amplitude (μV) |
7 dayI mth (20) | 22.31 (2.16) * | 6.22 (1.30) | 20.26 (1.55) | 9.12 (3.02) |
1–6 mths (23) | 35.52 (6.59) | 15.86 (5.18) | 34.63 (5.43) | 11.66 (3.57) |
6–12 mths (25) | 40.31 (5.23) | 16.00 (5.18) | 38.18 (5.00) | 15.10 (8.22) |
1–2 yrs (24) | 46.93 (5.03) | 24.00 (7.36) | 49.73 (5.53) | 5. (9.98) |
2–4 yrs (22) | 49.51 (3.34) | 24.28 (5.49) | 52.63 (2.96) | 23.27 (6.84) |
4–6 yrs (20) | 51.71 (5.16) | 25.12 (5.22) | 53.83 (4.34) | 22.66 (5.42) |
6–14 yrs (21) | 53.84 (3.26) | 26.72 (9.43) | 53.85 (4.19) | 26.75 (6.59) |
- Information
- Last updated: 01 June 2024 Print
Nerve Conduction Velocities according to age
- Information
- Nerve Conduction Velocity
- Details
- Editor(s): CNKE contributors
Add comment