CNKE.ORG offers multiple access levels to content and features including:
CNKE Content & Features | Guests | Registered Users (Free Membership) | Subscribers (Professional Membership) |
---|---|---|---|
Free-access clinical articles, historical profiles, and public announcements | ✔️ | ✔️ | ✔️ |
Urgent topic releases (e.g., epidemic neurology, humanitarian crises) | ✔️ | ✔️ | ✔️ |
ICNA Position Papers and Advocacy Briefs | ✔️ | ✔️ | ✔️ |
Case of the Month (Selected Summaries) | — | 📄 | ✔️ |
Full Access to Case of the Month Archives | — | — | ✔️ |
Wiki contributions (read-only) | — | 📄 | 📄 |
Wiki contributions (edit, propose new topics) | — | — | ✔️ |
Access to Professional Forum & Peer Exchange | — | Read-only | ✔️ |
Journal Watch Summaries | — | — | ✔️ |
Downloadable PowerPoint Slides & Teaching Graphics | — | — | ✔️ |
Online CME Quizzes & Certificates | — | — | ✔️ |
Self-Assessment Question Bank (MCQs, OSCEs, Flashcards) | — | Limited | ✔️ |
Research Survey Builder and Distribution Tool | — | — | ✔️ |
Upload Poster Presentations and Case Reports | — | — | ✔️ |
Early Access to ICNTN Webinars & Certificates | — | — | ✔️ |
Newsletter & Weekly Highlights Email | — | 📩 | 📩 |
Bookmark, Save Notes, and Search History | — | ✔️ | ✔️ |
Cover image: Raphael's "The School of Athens" Knowledge Hierarchies: The fresco depicts classical philosophers like Plato and Aristotle at the center, surrounded by tiers of scholars, each engaged at varying levels of dialogue and learning